Motorcycle-Catalogue » Suzuki » Suzuki Bandit 1200 S
Suzuki Bandit 1200 S
General moped information | |
---|---|
Model | Suzuki Bandit 1200 S |
Year | 2005 |
Category | Allround |
Rating | 77.5 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 7399. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Engine type | In-line four, four-stroke |
Fuel system | Carburettor |
Fuel control | DOHC |
Cooling system | Oil & air |
Gearbox | 5-speed |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions | 120/70-ZR17 |
Rear tyre dimensions | 180/55-ZR17 |
Front brakes | Double disc |
Rear brakes | Single disc |
Physical measures and capacities | |
Dry weight | 221.0 kg (487.2 pounds) |
Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height | 1,220 mm (48.0 inches) |
Overall length | 2,070 mm (81.5 inches) |
Overall width | 765 mm (30.1 inches) |
Ground clearance | 130 mm (5.1 inches) |
Fuel capacity | 20.00 litres (5.28 gallons) |
Other specifications | |
Color options | Blue/White |
General moped information | |
Price as new (MSRP) | US$ 7399. Prices depend on country, taxes, accessories, etc. |