Motorcycle-Catalogue » Honda » Honda Pantheon
Honda Pantheon
General moped information | |
---|---|
Model | Honda Pantheon |
Year | 2006 |
Category | Scooter |
Rating | 71.9 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | Single cylinder, four-stroke |
Power | 13.54 HP (9.9 kW)) @ 9000 RPM |
Fuel system | Carburettor. 18 mm APB-type |
Fuel control | SOHC |
Ignition | Digital transistorised with electronic advance |
Cooling system | Liquid |
Gearbox | 4-speed |
Clutch | Automatic, centrifugal |
Chassis, suspension, brakes and wheels | |
Trail | 83 mm (3.2 inches) |
Front brakes | Single disc |
Rear brakes | Single disc |
Physical measures and capacities | |
Dry weight | 139.9 kg (308.4 pounds) |
Power/weight ratio | 0.0968 HP/kg |
Seat height | 770 mm (30.3 inches) If adjustable, lowest setting. |
Ground clearance | 145 mm (5.7 inches) |
Fuel capacity | 9.40 litres (2.48 gallons) |
Other specifications | |
Starter | Electric |