Motorcycle-Catalogue » Can-Am » Can-Am Spyder Roadster
Can-Am Spyder Roadster
General moped information | |
---|---|
Model | Can-Am Spyder Roadster |
Year | 2007 |
Category | Sport |
Rating | 69.5 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP) | US$ 14999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Engine type | V2, four-stroke |
Power | 106.00 HP (77.4 kW)) |
Fuel system | Injection |
Fuel control | DOHC |
Cooling system | Liquid |
Gearbox | 5-speed |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions | 21/0-KR65 |
Rear tyre dimensions | 21/0-KR50 |
Front brakes | Double disc |
Rear brakes | Single disc |
Physical measures and capacities | |
Dry weight | 316.2 kg (697.0 pounds) |
Power/weight ratio | 0.3353 HP/kg |
Overall height | 1,146 mm (45.1 inches) |
Overall length | 2,667 mm (105.0 inches) |
Overall width | 1,506 mm (59.3 inches) |
Ground clearance | 114 mm (4.5 inches) |
Fuel capacity | 26.98 litres (7.13 gallons) |
Other specifications | |
Starter | Electric |
Comments | Three wheel motorcycle. |
General moped information | |
Price as new (MSRP) | US$ 14999. Prices depend on country, taxes, accessories, etc. |