Motorcycle-Catalogue » Enfield » Enfield Bullet 350
Enfield Bullet 350 Twinspark
General moped information | |
---|---|
Model | Enfield Bullet 350 Twinspark |
Year | 2012 |
Category | Classic |
Rating | 81.9 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Engine type | Single cylinder, four-stroke |
Power | 19.80 HP (14.5 kW)) @ 5250 RPM |
Fuel system | Carburettor. UCAL 29mm, Constant Vacuum Carburettor |
Fuel control | OHV |
Ignition | Transistorised Coil Ignition |
Lubrication system | Wet sump |
Cooling system | Air |
Gearbox | 5-speed |
Driveline | Constant mesh |
Chassis, suspension, brakes and wheels | |
Frame type | Single downtube, using engine as stressed member |
Front tyre dimensions | 90/90-19 |
Rear tyre dimensions | 100/90-19 |
Front brakes | Expanding brake (drum brake) |
Front brakes diameter | 178 mm (7.0 inches) |
Rear brakes | Expanding brake (drum brake) |
Rear brakes diameter | 153 mm (6.0 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 180.0 kg (396.8 pounds) |
Overall height | 1,030 mm (40.6 inches) |
Overall length | 2,140 mm (84.3 inches) |
Overall width | 800 mm (31.5 inches) |
Ground clearance | 135 mm (5.3 inches) |
Fuel capacity | 13.50 litres (3.57 gallons) |
Other specifications | |
Starter | Kick |
Light | 12V System, Headlamp 60/55W |
Electrical | 12 volt, 5 Ah battery |
Color options | Black |
Comments | Royal Enfield bikes are made in India. |