Motorcycle-Catalogue » Headbanger
Headbanger Roll Me Away
General moped information | |
---|---|
Model | Headbanger Roll Me Away |
Year | 2012 |
Category | Custom / cruiser |
Rating | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Engine type | V2, four-stroke |
Engine details | RevTech 88 engine |
Cooling system | Air |
Gearbox | 5-speed |
Driveline | BDL belt 3 inches primary. |
Emission details | Euro 3 |
Chassis, suspension, brakes and wheels | |
Front tyre dimensions | 130/70-16 |
Rear tyre dimensions | 130/70-16 |
Front brakes | Single disc. 4-piston |
Front brakes diameter | 292 mm (11.5 inches) |
Rear brakes | Single disc |
Rear brakes diameter | 292 mm (11.5 inches) |
Wheels | Two rear wheels |
Physical measures and capacities | |
Dry weight | 250.0 kg (551.2 pounds) |
Seat height | 660 mm (26.0 inches) If adjustable, lowest setting. |
Fuel capacity | 9.00 litres (2.38 gallons) |
Other specifications | |
Starter | Electric |
Seat | Dual seat |
Color options | Black |