Motorcycle-Catalogue » Victory » Victory Vision Tour
Victory Vision Tour
General moped information | |
---|---|
Model | Victory Vision Tour |
Year | 2012 |
Category | Touring |
Rating | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. |
Price as new (MSRP) | US$ 20999. Prices depend on country, taxes, accessories, etc. |
Rating | Do you know this bike?Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Engine type | V2, four-stroke |
Engine details | 50° V-Twin. Self-adjusting cam chains, hydraulic lifters. |
Power | 97.00 HP (70.8 kW)) |
Fuel system | Injection. Electronic Fuel Injection with dual 45mm throttle body |
Fuel control | SOHC |
Cooling system | Oil & air |
Gearbox | 6-speed |
Driveline | Carbon Fiber Reinforced Belt. Primary drive: Gear drive with torque compensator. |
Exhaust system | Split dual exhaust with crossover |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 29.0° |
Front tyre dimensions | 130/70-R18 |
Rear tyre dimensions | 180/60-R16 |
Front brakes | Double disc. ABS, floating rotor with 4-piston calipers |
Front brakes diameter | 300 mm (11.8 inches) |
Rear brakes | Single disc. ABS, floating rotor with 2-piston caliper |
Rear brakes diameter | 300 mm (11.8 inches) |
Physical measures and capacities | |
Dry weight | 394.2 kg (869.0 pounds) |
Power/weight ratio | 0.2461 HP/kg |
Seat height | 673 mm (26.5 inches) If adjustable, lowest setting. |
Overall length | 2,629 mm (103.5 inches) |
Ground clearance | 122 mm (4.8 inches) |
Fuel capacity | 22.71 litres (6.00 gallons) |
Oil capacity | 4.70 litres (0.31 quarts) |
Other specifications | |
Starter | Electric |
Electrical | 12 volts / 18 amp hours battery. |
Carrying capacity | 29 gallons of trunk and saddlebag space |
Color options | Sunset Red and , Black w/Black Carbon Graphics, Imperial Blue and Super Steel Gray, Bronze Mist and Sandstone Metallic, Solid Black and Vogue Silver |
General moped information | |
Price as new (MSRP) | US$ 20999. Prices depend on country, taxes, accessories, etc. |